Agent Menu
Resources
Run Quotes
Carrier Contacts
| Carrier | Phone Number | Description |
|---|---|---|
| AIG | (800) 340-2765 | Variable Life & Survivorship |
| All American | (877) 200-0220 | Now American General |
| American General Life | (800) 344-8209 | Fixed Life |
| American General Life | (800) 233-2947 | Fixed Annuties |
| American National | (800) 252-9546 | |
| AXA | (800) 924-6669 | |
| Banner Life | (800) 638-8428 | |
| Chase Insurance | (800) 321-9313 | Now Protective |
| Empire General | (800) 327-1303 | Now Protective |
| First Penn Pacific | (888) 946-2700 | Now Lincoln National |
| Genworth Life | (888) 325-5433 | |
| ING Reliastar | (877) 882-5050 | Reliastar, Security Life of Denver, Security Connecticut |
| ING USA | (800) 369-5301 | |
| Jefferson Pilot | (800) 458-5299 | Now Lincoln National |
| John Hancock | (800) 732-5543 | |
| Life of Virginia | (888) 325-5433 | Now Genworth |
| Lincoln Benefit Life | (888) 525-7355 | |
| Lincoln National | (877) 533-0114 | |
| Manulife | (800) 387-2747 | Now John Hancock |
| MetLife | (877) 638-0411 | |
| Old Line Life | (877) 200-0220 | Now American General |
| Protective | (800) 327-1303 | |
| Prudential | (800) 782-5356 | |
| Sun Life | (800) 225-3950 | |
| Transamerica | (800) 852-4678 | |
| Travelers | (800) 334-4298 | Now Met Life |
| United of Omaha | (800) 775-6000 | |
| US Financial | (800) 959-3894 | |
| West Coast Life | (800) 366-9378 |
Additional Related Links- Carrier Ratings
- Forms & Applications
- Quote & Questionaires
Downloadable Forms .PDF- Trial Application [.PDF]
- PLUS HIPPA [.PDF]
- PLUS HIPPA PSY [.PDF]
Contact PLUS Marketing- Phone: 800-887-7587
- Fax: 248-603-3595
- PLUSMarketing@plusonweb.com
